This package is a series of WebGL programs that can be used to model ventricular or atrial electrical activity on three-dimensional geometries of anatomical structures. The programs use three-dimensional, uniform Cartesian grid point clouds of the 3D tissue as input.
The sparsity of the tissue domain is addressed through a compression algorithm, which accelerates the programs by:
For more information on these programs, and how to run them, see the README.md file at the package github page.
You can access these programs by visiting the links provided below.
Surface Visualization (SV) | Voxel Visualization (VV) |
---|---|
Atrial Minimal Model (SV) | Atrial Minimal Model (VV) |
Minimal Model (SV) | Minimal Model (VV) |
TP Ventricular Model (SV) | TP Ventricular Model (VV) |
OVVR Ventricular Model (SV) | OVVR Ventricular Model (SV) |
Atrial Ablation Simulation |
Surface Visualization (SV) | Voxel Visualization (VV) |
---|---|
Atrial Minimal Model (SV) | Atrial Minimal Model (VV) |
Minimal Model (SV) | Minimal Model (VV) |
TP Ventricular Model (SV) | TP Ventricular Model (VV) |
OVVR Ventricular Model (SV) | OVVR Ventricular Model (SV) |
The implementations in this section use the full size domain without any compression used for solving the cable equation in 3D. These models are provided as reference to their compressed counter-parts to demonstrate the computational demand that is imposed if the above compression algorithm is not utilized.
Surface Visualization (SV) | Voxel Visualization (VV) |
---|---|
Atrial Minimal Model (SV) | Atrial Minimal Model (VV) |
Minimal Model (SV) | Minimal Model (VV) |
TP Ventricular Model (SV) | TP Ventricular Model (VV) |
OVVR Ventricular Model (SV) | OVVR Ventricular Model (SV) |
You can download the grid samples from from this link.
You can download and see all the source codes from from this link.